Jackson County, Oregon
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 13 7.0 (Unreliable) 7.6 (Unreliable)
2003 27 14.2 14.0
2004 25 13.0 14.8
2005 27 13.9 14.2
2006 49 24.9 24.1
2007 18 9.0 (Unreliable) 8.3 (Unreliable)
2008 26 12.9 12.9
2009 23 11.4 12.5
2010 28 13.8 14.9
2011 29 14.2 15.2
2012 39 18.9 19.8
2013 23 11.1 10.7
2014 23 10.9 11.2
2015 25 11.8 12.5
2016 26 12.0 11.5
2017 18 (Unreliable) (Unreliable)
2018 36 16.4 16.5
2019 23 10.4 11.1
2020 28 12.6 13.0